| Course | Grade | Credits | Action |
|---|
To use the above tool, understand the below steps
| Letter | Grade Point | Percentage | Description |
|---|---|---|---|
| A+ | 4.0 | 95-100% | Excellent |
| A | 4.0 | 90-94% | -- |
| A- | 3.7 | 85-89% | |
| B+ | 3.3 | 80-84% | Very Good |
| B | 3.0 | 75-79% | |
| B- | 2.7 | 70-74% | |
| C+ | 2.3 | 67-69% | Satisfactory/ Acceptable |
| C | 2.0 | 64-66% | |
| C- | 1.7 | 60-63% | |
| D+ | 1.3 | 55-59% | |
| D | 1.0 | 50-54% | Pass |
| F | 0 | 0-49.9% | Fail |
Note - Courses may have a passing grade higher than "D" or "50-54". For these courses, anything below the minimum pass will be graded as an "F".