| Course | Grade | Credits | Action |
|---|
To use the above tool, understand the below steps
| Letter | Grade Point | Percentage | Description |
|---|---|---|---|
| A+ | 4.0 | 95-100% | Excellent |
| A | 4.0 | 85-94% | Excellent |
| A- | 3.7 | 80-84% | First Class Standing |
| B+ | 3.3 | 77-79% | First Class Standing |
| B | 3.0 | 73-76% | Good |
| B- | 2.7 | 70-72% | Good |
| C+ | 2.3 | 67-69% | Satisfactory |
| C | 2.0 | 63-66% | Satisfactory |
| C- | 1.7 | 60-62% | |
| D+ | 1.3 | 55-59% | Poor |
| D | 1.0 | 50-54% | Minimal pass |
| F | 0 | 0-49.9% | Fail |
Note - Courses may have a passing grade higher than "D" or "50-54". For these courses, anything below the minimum pass will be graded as an "F".