| Course | Grade | Credits | Action |
|---|
To use the above tool, understand the below steps
| Letter | Grade Point | Description |
|---|---|---|
| A+ | 4.0 | |
| A | 4.0 | Excellent |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | 3.0 | Good |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | 2.0 | Satisfactory |
| C- | 1.7 | |
| D+ | 1.3 | Poor |
| D | 1.0 | Minimal pass |
| F | 0 | Fail |
Note - Courses may have a passing grade higher than "D" or "50-54". For these courses, anything below the minimum pass will be graded as an "F".